1.1 Nozzles (DBPN)
No. | Part.No. | QTY | Description | Rating | Remarks |
---|---|---|---|---|---|
1 | DBPN0613 | 1 | SPRING, PLATE | N/A | N/A |
2 | DBPN0622 | 1 | SPRING, PLATE | N/A | N/A |
3 | DBPN0630 | 1 | SPACER | N/A | N/A |
4 | K5175M | N/A | SCREW, C/R PAN | M2X4L | N/A |
5 | K6157L | N/A | SCREW, C/R PAN | M2X3L | N/A |
10 | ADBPN8114 | 1 | NOZZLE | 013-270 | N/A |
11 | ADBPN8124 | 1 | NOZZLE | 018-270 | N/A |
12 | ADBPN8134 | 1 | NOZZLE | 025-270 | N/A |
13 | ADBPN8194 | 1 | NOZZLE | 025G-270 | N/A |
14 | ADBPN8144 | 1 | NOZZLE | 037-270 | N/A |
15 | ADBPN8204 | 1 | NOZZLE | 050G-270 | N/A |
16 | ADBPN8154 | 1 | NOZZLE | 070-270 | N/A |
17 | ADBPN8214 | 1 | NOZZLE | 080G-270 | N/A |
18 | ADBPN8164 | 1 | NOZZLE | 100-270 | N/A |
19 | ADBPN8174 | 1 | NOZZLE | 150-270 | N/A |
20 | ADBPN8224 | 1 | NOZZLE | 150G-270 | N/A |
21 | ADBPN8234 | 1 | NOZZLE | 175G-270 | N/A |
22 | ADBPN8184 | 1 | NOZZLE | 200-270 | N/A |
33 | BHPN2810 | 1 | PAD | N/A | N/A |
38 | H1194B | 1 | PAD, VACUUM | KP-3.5-N-31W | N/A |
39 | QNA4010 | 1 | PAD | N/A | N/A |
40 | H1194C | 1 | PAD, VACUUM | KP-6-N-31W | N/A |
41 | QNA4020 | 1 | PAD | N/A | N/A |
42 | QNA4030 | 1 | PAD | N/A | N/A |
43 | H1193X | 1 | PAD, VACUUM | VP10LBNE | N/A |
44 | H1193Y | 1 | PAD, VACUUM | VP15LBNE | N/A |
45 | QNA4040 | 1 | PAD | N/A | N/A |
46 | ADBPN8314 | 1 | NOZZLE | 070-110 | N/A |
47 | ADBPN8324 | 1 | NOZZLE | 100-110 | N/A |
48 | ADBPN8334 | 1 | NOZZLE | N/A | N/A |
54 | QNA4010 | 1 | PAD | N/A | N/A |
55 | QNA4020 | 1 | PAD | N/A | N/A |
1.2. Nozzles (DBPN)
No. | Part.No. | QTY | Description | Rating | Remarks |
---|---|---|---|---|---|
1 | DBPN0613 | 1 | SPRING, PLATE | N/A | N/A |
2 | DBPN0622 | 1 | SPRING, PLATE | N/A | N/A |
3 | DBPN0630 | 1 | SPACER | N/A | N/A |
4 | K5175M | N/A | SCREW, C/R PAN | M2X4L | N/A |
5 | K6157L | N/A | SCREW, C/R PAN | M2X3L | N/A |
38 | H1194B | 1 | PAD, VACUUM | KP-3.5-N-31W | N/A |
40 | H1194C | 1 | PAD, VACUUM | KP-6-N-31W | N/A |
48 | ADBPN8334 | 1 | NOZZLE | 150-110 | N/A |
49 | ADBPN8344 | 1 | NOZZLE | 200-110 | N/A |
50 | ADBPN8414 | 1 | NOZZLE | 070-200 | N/A |
51 | ADBPN8424 | 1 | NOZZLE | 100-200 | N/A |
52 | ADBPN8434 | 1 | NOZZLE | 150-200 | N/A |
53 | ADBPN8444 | 1 | NOZZLE | 200-200 | N/A |
54 | QNA4010 | 1 | PAD | N/A | N/A |
55 | QNA4020 | 1 | PAD | N/A | N/A |
56 | QNA4030 | 1 | PAD | N/A | N/A |
57 | QNA4040 | 1 | PAD | N/A | N/A |
58 | ADBPN8514 | 1 | NOZZLE | Dummy nozzle | N/A |
59 | ADBPN8524 | 1 | NOZZLE | 007-100 | N/A |
60 | ADBPN8534 | 1 | NOZZLE | 010-100 | N/A |
61 | ADBPN8352 | 1 | NOZZLE | 050G-110 | N/A |
62 | ADBPN8362 | 1 | NOZZLE | 080G-110 | N/A |
63 | ADBPN8372 | 1 | NOZZLE | 100G-110 | N/A |
64 | ADBPN8382 | 1 | NOZZLE | 150G-110 | N/A |
65 | ADBPN8392 | 1 | NOZZLE | 175G-110 | N/A |
66 | ADBPN8452 | 1 | NOZZLE | 050G-200 | N/A |
71 | H14403 | 1 | PAD, VACUUM | KP-8-N-31W | N/A |
72 | H1194D | 1 | PAD, VACUUM | KP-10-N-31W | N/A |
73 | H1194G | 1 | PAD, VACUUM | KP-15-N-31W | N/A |
1.3.Nozzles(DBPN)
No. | Part.No. | QTY | Description | Rating | Remarks |
---|---|---|---|---|---|
1 | DBPN0613 | 1 | SPRING, PLATE | N/A | N/A |
2 | DBPN0622 | 1 | SPRING, PLATE | N/A | N/A |
3 | DBPN0630 | 1 | SPACER | N/A | N/A |
4 | K5175M | N/A | SCREW, C/R PAN | M2X4L | N/A |
5 | K6157L | N/A | SCREW, C/R PAN | M2X3L | N/A |
40 | H1194C | 1 | PAD, VACUUM | KP-6-N-31W | N/A |
67 | ADBPN8462 | 1 | NOZZLE | 080G-200 | N/A |
68 | ADBPN8472 | 1 | NOZZLE | 100G-200 | N/A |
69 | ADBPN8482 | 1 | NOZZLE | 150G-200 | N/A |
70 | ADBPN8492 | 1 | NOZZLE | 175G-200 | N/A |
71 | H14403 | 1 | PAD, VACUUM | KP-8-N-31W | N/A |
72 | H1194D | 1 | PAD, VACUUM | KP-10-N-31W | N/A |
73 | H1194G | 1 | PAD, VACUUM | KP-15-N-31W | N/A |