1.1.Nozzles(Single type)(BHPN)
No. | Part.No. | QTY | Description | Rating | Remarks |
---|---|---|---|---|---|
1 | BHPN3271 | 1 | SPRING, PLATE | N/A | N/A |
2 | BHPN3232 | 1 | SPRING, PLATE | N/A | N/A |
3 | BHPN2810 | 1 | PAD | N/A | N/A |
4 | H1194A | 1 | PAD | VP6RS | N/A |
5 | QNA4010 | 1 | PAD | N/A | N/A |
6 | QMA4020 | 1 | PAD | N/A | N/A |
7 | QNA4030 | 1 | PAD | N/A | N/A |
8 | QNA4040 | 1 | PAD | N/A | N/A |
9 | H1194D | 1 | PAD | KP-10-N-31W | dia10 |
10 | ABHPN6217 | 1 | NOZZLE | S-R30F-010-270 | N/A |
11 | ABHPN6227 | 1 | NOZZLE | S-R30F-013-270 | N/A |
12 | ABHPN6237 | 1 | NOZZLE | S-R30F-018-270 | N/A |
13 | ABHPN6248 | 1 | NOZZLE | S-R30F-025-270 | N/A |
14 | ABHPN6718 | 1 | NOZZLE | S-R30F-025G-27 | N/A |
15 | ABHPN6258 | 1 | NOZZLE | S-R30F-037-270 | N/A |
17 | ABHPN6278 | 1 | NOZZLE | S-R30F-070-270 | N/A |
18 | ABHPN6288 | 1 | NOZZLE | S-R30F-100-270 | N/A |
19 | ABHPN6298 | 1 | NOZZLE | S-R30F-150-270 | N/A |
20 | ABHPN6308 | 1 | NOZZLE | S-R30F-200-270 | N/A |
21 | ABHPN6336 | 1 | NOZZLE | S-R30F-007-270 | N/A |
23 | ABHPN6757 | 1 | NOZZLE | S-R30F-065G-185 | N/A |
24 | ABHPN6367 | 1 | NOZZLE | S-R30F-070-185 | N/A |
25 | ABHPN6777 | 1 | NOZZLE | S-R30F-100-185 | N/A |
26 | ABHPN6348 | 1 | NOZZLE | S-R30F-100G-185 | N/A |
27 | ABHPN6787 | 1 | NOZZLE | S-R30F-150-185 | N/A |
28 | ABHPN6797 | 1 | NOZZLE | S-R30F-200-185 | N/A |
29 | ABHPN6816 | 1 | NOZZLE | S-R30F-070-100 | N/A |
30 | ABHPN6826 | 1 | NOZZLE | S-R30F-100-100 | N/A |
31 | ABHPN6836 | 1 | NOZZLE | S-R30F-150-100 | N/A |
32 | ABHPN6846 | 1 | NOZZLE | S-R30F-200-100 | N/A |
33 | ABHPN6854 | 1 | NOZZLE | S-R30F-050G-270 | N/A |
34 | ABHPN6895 | 1 | NOZZLE | S-R30F-080G-270 | N/A |
36 | ABHPN6705 | 1 | NOZZLE | S-R30F-175G-270 | N/A |
37 | H1194B | 1 | PAD | KP-3.5-N-31W | N/A |
38 | H1194C | 1 | PAD | KP-6-N-31W | N/A |
40 | H1193Y | 1 | PAD | VP15LBNE | N/A |
1.2.Nozzles(Single type)(BHPN)
No. | Part.No. | QTY | Description | Rating | Remarks |
---|---|---|---|---|---|
1 | BHPN3271 | 1 | SPRING, PLATE | N/A | N/A |
2 | BHPN3232 | 1 | SPRING, PLATE | N/A | N/A |
3 | ABHPN6805 | 1 | NOZZLE | S-R30F-150G-270 | N/A |
4 | H1193X | 1 | PAD,VACUUM | VP10LBNE | N/A |
5 | ABHPN8125 | 1 | NOZZLE | S-R30B-007-270 | N/A |
6 | ABHPN6336 | 1 | NOZZLE | N/A | N/A |
7 | BHPN5151 | 1 | SEAL | N/A | N/A |
8 | ABHPN8135 | 1 | NOZZLE | S-R30B-010-270 | N/A |
9 | ABHPN6217 | 1 | NOZZLE | N/A | N/A |
10 | BHPN5161 | 1 | SEAL | N/A | N/A |
11 | ABHPN8145 | 1 | NOZZLE | S-R30B-013-270 | N/A |
12 | ABHPN6227 | 1 | NOZZLE | N/A | N/A |
13 | BHPN5091 | 1 | SEAL | N/A | N/A |
14 | ABHPN8154 | 1 | NOZZLE | S-R30B-018-270 | N/A |
15 | ABHPN6237 | 1 | NOZZLE | N/A | N/A |
16 | BHPN5100 | 1 | SEAL | N/A | N/A |
17 | ABHPN8164 | 1 | NOZZLE | S-R30B-025-270 | N/A |
18 | ABHPN6248 | 1 | NOZZLE | N/A | N/A |
19 | BHPN5130 | 1 | SEAL | N/A | N/A |
20 | ABHPN8174 | 1 | NOZZLE | S-R30B-025G-270 | N/A |
21 | ABHPN6718 | 1 | NOZZLE | N/A | N/A |
22 | BHPN2810 | 1 | PAD | N/A | N/A |
23 | ABHPN8184 | 1 | NOZZLE | S-R30B-037-270 | N/A |
24 | ABHPN6258 | 1 | NOZZLE | N/A | N/A |
25 | BHPN5170 | 1 | SEAL | N/A | N/A |
26 | ABHPN8194 | 1 | NOZZLE | S-R30B-050G-270 | N/A |
27 | ABHPN6854 | 1 | NOZZLE | N/A | N/A |
28 | BHPN5140 | 1 | SEAL | N/A | N/A |
29 | H1194B | 1 | PAD, VACUUM | KP-3.5-N-31W | N/A |
30 | ABHPN8204 | 1 | NOZZLE | S-R30B-070-270 | N/A |
31 | ABHPN6278 | 1 | NOZZLE | N/A | N/A |
32 | QNA4010 | 1 | PAD | N/A | N/A |
33 | ABHPN8215 | 1 | NOZZLE | S-R30B-080G-270 | N/A |
34 | ABHPN6895 | 1 | NOZZLE | N/A | N/A |
35 | H1194C | 1 | PAD, VACUUM | KP-6-N-31W | N/A |
36 | ABHPN8224 | 1 | NOZZLE | S-R30B-070-185 | N/A |
37 | ABHPN6767 | 1 | NOZZLE | N/A | N/A |
38 | QNA4010 | 1 | PAD | N/A | N/A |
39 | ABHPN8234 | 1 | NOZZLE | S-R30B-070-100 | N/A |
40 | ABHPN6816 | 1 | NOZZLE | N/A | N/A |
41 | ABHPN8242 | 1 | NOZZLE | S-S56B-025-270 | N/A |
42 | ABHPN7012 | 1 | NOZZLE | N/A | N/A |
43 | BHPN5200 | 1 | SEAL | N/A | N/A |
44 | ABHPN8252 | 1 | NOZZLE | S-S56B-037-270 | N/A |
45 | ABHPN7022 | 1 | NOZZLE | N/A | N/A |
46 | BHPN5190 | 1 | SEAL | N/A | N/A |
47 | ABHPN8262 | 1 | NOZZLE | S-S56B-070-270 | N/A |
48 | ABHPN7032 | 1 | NOZZLE | N/A | N/A |
49 | BHPN5180 | 1 | SEAL | N/A | N/A |
50 | ABHPN8272 | 1 | NOZZLE | S-S56B-100-270 | N/A |
51 | ABHPN7042 | 1 | NOZZLE | N/A | N/A |
52 | QPN4020 | 1 | PAD | N/A | N/A |
53 | ABHPN8282 | 1 | NOZZLE | S-S56B-150-27 | N/A |
54 | ABHPN7052 | 1 | NOZZLE | N/A | N/A |
55 | QNA4030 | 1 | PAD | N/A | N/A |
56 | ABHPN8292 | 1 | NOZZLE | S-S56B-025G-270 | N/A |
57 | ABHPN7062 | 1 | NOZZLE | N/A | N/A |
58 | ABHPN8302 | 1 | NOZZLE | S-S56B-050G-270 | N/A |
59 | ABHPN7072 | 1 | NOZZLE | N/A | |
60 | ABHPN8313 | 1 | NOZZLE | S-S56B-080G-270 | N/A |
61 | ABHPN7083 | 1 | NOZZLE | N/A | N/A |
62 | ABHPN8322 | 1 | NOZZLE | S-S56B-150G-270 | N/A |
63 | ABHPN7092 | 1 | NOZZLE | N/A | N/A |
64 | H1193X | 1 | PAD, VACUUM | VP10LBNE | N/A |
65 | ABHPN8331 | 1 | NOZZLE | S-R30B-065-270 | N/A |
66 | ABHPN6881 | 1 | NOZZLE | S-R30F-065-270 | N/A |
67 | BHPN2330 | 1 | PAD | N/A | N/A |
2.Nozzles(Index type)(BHPN)
No. | Part.No. | QTY | Description | Rating | Remarks |
---|---|---|---|---|---|
1 | BHPN3050 | 2 | SPRING | N/A | N/A |
2 | ABHPN8515 | 2 | NOZZLE ASSY | I-S12B-007-100 | N/A |
3 | ABHPN6414 | 2 | NOZZLE ASSY | N/A | N/A |
4 | BHPN5411 | 5 | SEAL | N/A | N/A |
5 | ABHPN8525 | 2 | NOZZLE ASSY | I-S12B-010-100 | N/A |
6 | ABHPN6424 | 2 | NOZZLE ASSY | N/A | N/A |
7 | BHPN5421 | 5 | SEAL | N/A | N/A |
8 | ABHPN8535 | 2 | NOZZLE ASSY | I-S12B-013-100 | N/A |
9 | ABHPN6434 | 2 | NOZZLE ASSY | N/A | N/A |
10 | BHPN5431 | 5 | SEAL | N/A | N/A |
11 | ABHPN8544 | 2 | NOZZLE ASSY | I-S12B-018-100 | N/A |
12 | ABHPN6444 | 2 | NOZZLE ASSY | N/A | N/A |
13 | BHPN5440 | 5 | SEAL | N/A | N/A |
14 | ABHPN8555 | 2 | NOZZLE ASSY | I-S38B-025-100 | N/A |
15 | ABHPN6515 | 2 | NOZZLE ASSY | N/A | N/A |
16 | BHPN5510 | 5 | SEAL | N/A | N/A |
17 | ABHPN8565 | 2 | NOZZLE ASSY | I-S38B-025G-100 | N/A |
18 | ABHPN6735 | 2 | NOZZLE ASSY | N/A | N/A |
19 | BHPN5510 | 5 | SEAL | N/A | N/A |
20 | ABHPN8575 | 2 | NOZZLE ASSY | I-S38B-037-100 | N/A |
21 | ABHPN6525 | 2 | NOZZLE ASSY | N/A | N/A |
22 | BHPN5520 | 5 | SEAL | N/A | N/A |
23 | ABHPN8586 | 2 | NOZZLE ASSY | I-S47B-065G-100 | N/A |
24 | ABHPN6746 | 2 | NOZZLE ASSY | N/A | N/A |
25 | BHPN5910 | 5 | SEAL | N/A | N/A |
26 | ABHPN8595 | 2 | NOZZLE ASSY | I-S47B-070-100 | N/A |
27 | ABHPN6625 | 2 | NOZZLE ASSY | N/A | N/A |
28 | BHPN5620 | 5 | SEAL | N/A | N/A |
29 | ABHPN8605 | 2 | NOZZLE ASSY | I-S47B-100-100 | N/A |
30 | ABHPN6635 | 2 | NOZZLE ASSY | N/A | N/A |
31 | BHPN5630 | 5 | SEAL | N/A | N/A |
32 | ABHPN8615 | 2 | NOZZLE ASSY | I-S38F-025-100 | N/A |
33 | ABHPN6514 | 2 | NOZZLE ASSY | N/A | N/A |
34 | BHPN5710 | 5 | SEAL | N/A | N/A |
35 | ABHPN8625 | 2 | NOZZLE ASSY | I-S38F-025G-100 | N/A |
36 | ABHPN6734 | 2 | NOZZLE ASSY | N/A | N/A |
37 | BHPN5710 | 5 | SEAL | N/A | N/A |
38 | ABHPN8635 | 2 | NOZZLE ASSY | I-S38F-037-100 | N/A |
39 | ABHPN6524 | 2 | NOZZLE ASSY | N/A | N/A |
40 | BHPN5720 | 5 | SEAL | N/A | N/A |
41 | ABHPN8646+ | B69 2 | NOZZLE ASSY | I-S47F-065G-100 | N/A |
42 | ABHPN6745 | 2 | NOZZLE ASSY | N/A | N/A |
43 | BHPN5920 | 5 | SEAL | N/A | N/A |
44 | ABHPN8655 | 2 | NOZZLE ASSY | I-S47F-070-100 | N/A |
45 | ABHPN6625 | 2 | NOZZLE ASSY | N/A | N/A |
46 | BHPN5820 | 5 | SEAL | N/A | N/A |
47 | ABHPN8664 | 2 | NOZZLE ASSY | I-S47F-100-100 | N/A |
48 | ABHPN6634 | 2 | NOZZLE ASSY | N/A | N/A |
49 | BHPN5830 | 5 | SEAL | N/A | N/A |
50 | ABHPN8675 | 2 | NOZZLE ASSY | I-S38B-013V-100 | N/A |
51 | ABHPN6534 | 2 | NOZZLE ASSY | N/A | N/A |
52 | BHPN5531 | 5 | SEAL | N/A | N/A |
53 | ABHPN8681 | 2 | NOZZLE ASSY | I-S47F-6X1.7-100 | N/A |
54 | ABHPN6901 | 2 | NOZZLE ASSY | N/A | N/A |
55 | BHPN5330 | 5 | SEAL | N/A | N/A |
56 | ABHPN8691 | 2 | NOZZLE ASSY | I-S47B-6X1.7-100 | N/A |
57 | ABHPN6901 | 2 | NOZZLE ASSY | N/A | N/A |
58 | BHPN5310 | 5 | SEAL | N/A | N/A |
59 | ABHPN8701 | 2 | NOZZLE ASSY | I-S47F-065-100 | N/A |
60 | ABHPN6871 | 2 | SEAL | N/A | N/A |
61 | BHPN5340 | 5 | SEAL | N/A | N/A |
62 | ABHPN8711 | 2 | NOZZLE ASSY | I-S47B-065-100 | N/A |
63 | ABHPN6871 | 2 | SEAL | N/A | N/A |
64 | BHPN5320 | 5 | SEAL | N/A | N/A |
3.Nozzles(High precision index nozzle)(Option)(BHPN)
No. | Part.No. | QTY | Description | Rating | Remarks |
---|---|---|---|---|---|
1 | BHPN3050 | 2 | SPRING | N/A | N/A |
2 | ABHPN8720 | 2 | NOZZLE ASSY | I-S12B-007-100H | N/A |
3 | ABHPN7210 | 2 | NOZZLE ASSY | N/A | N/A |
4 | BHPN5411 | 5 | SEAL | N/A | N/A |
5 | ABHPN8730 | 2 | NOZZLE ASSY | I-S12B-010-100H | N/A |
6 | ABHPN7220 | 2 | NOZZLE ASSY | N/A | N/A |
7 | BHPN5421 | 5 | SEAL | N/A | N/A |
8 | ABHPN8740 | 2 | NOZZLE ASSY | I-S12B-013-100H | N/A |
9 | ABHPN7230 | 2 | NOZZLE ASSY | N/A | N/A |
10 | BHPN5431 | 5 | SEAL | N/A | N/A |
11 | ABHPN8750 | 2 | NOZZLE ASSY | I-S12B-018-100H | N/A |
12 | ABHPN7240 | 2 | NOZZLE ASSY | N/A | N/A |
13 | BHPN5440 | 5 | SEAL | N/A | N/A |
14 | ABHPN8760 | 2 | NOZZLE ASSY | I-S38B-025-100H | N/A |
15 | ABHPN7250 | 2 | NOZZLE ASSY | N/A | N/A |
16 | BHPN5510 | 5 | SEAL | N/A | N/A |
17 | ABHPN8770 | 2 | NOZZLE ASSY | I-S38B-025G-100H | N/A |
18 | ABHPN7260 | 2 | NOZZLE ASSY | N/A | N/A |
19 | BHPN5510 | 5 | SEAL | N/A | N/A |
20 | ABHPN8780 | 2 | NOZZLE ASSY | I-S38B-037-100H | N/A |
21 | ABHPN7270 | 2 | NOZZLE ASSY | N/A | N/A |
22 | BHPN5520 | 5 | SEAL | N/A | N/A |
23 | ABHPN8790 | 2 | NOZZLE ASSY | I-S47B-065G-100H | N/A |
24 | ABHPN7280 | 2 | NOZZLE ASSY | N/A | N/A |
25 | BHPN5910 | 5 | SEAL | N/A | N/A |
26 | ABHPN8800 | 2 | NOZZLE ASSY | I-S47B-070-100H | N/A |
27 | ABHPN7290 | 2 | NOZZLE ASSY | N/A | N/A |
28 | BHPN5620 | 5 | SEAL | N/A | N/A |
29 | ABHPN8810 | 2 | NOZZLE ASSY | I-S47B-100-100H | N/A |
30 | ABHPN7300 | 2 | NOZZLE ASSY | N/A | N/A |
31 | BHPN5630 | 5 | SEAL | N/A | N/A |
32 | ABHPN8820 | 2 | NOZZLE ASSY | I-S38F-025-100H | N/A |
33 | ABHPN7250 | 2 | NOZZLE ASSY | N/A | N/A |
34 | BHPN5710 | 5 | SEAL | N/A | N/A |
35 | ABHPN8830 | 2 | NOZZLE ASSY | I-S38F-025G-100H | N/A |
36 | ABHPN7260 | 2 | NOZZLE ASSY | N/A | N/A |
37 | BHPN5710 | 5 | SEAL | N/A | N/A |
38 | ABHPN8840 | 2 | NOZZLE ASSY | I-S38F-037-100H | N/A |
39 | ABHPN7270 | 2 | NOZZLE ASSY | N/A | N/A |
40 | BHPN5720 | 5 | SEAL | N/A | N/A |
41 | ABHPN8850 | 2 | NOZZLE ASSY | I-S47F-065G-100H | N/A |
42 | ABHPN7280 | 2 | NOZZLE ASSY | N/A | N/A |
43 | BHPN5920 | 5 | SEAL | N/A | N/A |
44 | ABHPN8860 | 2 | NOZZLE ASSY | I-S47F-070-100H | N/A |
45 | ABHPN7290 | 2 | NOZZLE ASSY | N/A | N/A |
46 | BHPN5820 | 5 | SEAL | N/A | N/A |
47 | ABHPN8870 | 2 | NOZZLE ASSY | I-S47F-100-100H | N/A |
48 | ABHPN7300 | 2 | NOZZLE ASSY | N/A | N/A |
49 | BHPN5830 | 5 | SEAL | N/A | N/A |
50 | ABHPN8880 | 2 | NOZZLE ASSY | I-S38B-013V-100H | N/A |
51 | ABHPN7310 | 2 | NOZZLE ASSY | N/A | N/A |
52 | BHPN5531 | 5 | SEAL | N/A | N/A |
53 | ABHPN8890 | 2 | NOZZLE ASSY | I-S47F-6X1.7-100H | N/A |
54 | ABHPN7320 | 2 | NOZZLE ASSY | N/A | N/A |
55 | BHPN5330 | 5 | SEAL | N/A | N/A |
56 | ABHPN8900 | 2 | NOZZLE ASSY | I-S47B-6X1.7-100H | N/A |
57 | ABHPN7320 | 2 | NOZZLE ASSY | N/A | N/A |
58 | BHPN5310 | 5 | SEAL | N/A | N/A |
59 | ABHPN8910 | 2 | NOZZLE ASSY | I-S47F-065-100H | N/A |
60 | ABHPN7330 | 2 | NOZZLE ASSY | N/A | N/A |
61 | BHPN5340 | 5 | SEAL | N/A | N/A |
62 | ABHPN8920 | 2 | NOZZLE ASSY | I-S47B-065-100H | N/A |
63 | ABHPN7330 | 2 | NOZZLE ASSY | N/A | N/A |
64 | BHPN5320 | 5 | SEAL | N/A | N/A |